Precor TRM 885 Commercial Treadmill
The insight driven design of the TRM 885 delivers optimal reliability, performance, and efficiency for operators, and unparalleled feel and comfort for exercisers.
Features
The motor drive system improves performance, efficiency, and reliability through redesigned Power Factor Correction, improved internal cooling, a wider operating range, unique input current averaging to identify more precisely when a running belt requires replacement, and an Active Status Light that alerts facility staff at a glance to the operating status of the treadmill.
GFX is our improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. IFT is our Patented motor drive system that fully complements your natural running stride, reducing joint stress and fatigue.
With a touch screen console just like a high-end phone and a simple, intuitive interface that draws users deeper into their workout, the P82 touch screen console is a reliable fitness solution that will provide a personalised fitness experience that engages and motivates them to come back for more.
Details
Technical Specifications
Cable Management | Optional |
iPod®/iPhone® Compatibility | iPod®/iPhone® Compatibility |
Water Bottle and Accessories Holder | Dual holders with rubber over mould cradles exerciser's water bottle to keep it stable. Accessory tray securely supports exerciser's mobile phone, keeping it front and centre, along with ample room for keys, membership card etc. |
Emergency Stop | Safety clip and lanyard attached to the stop switch to immediately turn off power bringing the Precor treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail. |
Accessory Holder(s) | Yes |
Transport Wheels | Yes |
Auto-stop | Yes |
Reversible Deck | Yes |
Ground Effects® Technology | Yes |
Motor | IFT-Drive controller works with a new, high efficiency 4 HP AC motor that delivers improved performance and a smooth, natural feel. |
Frame | New frame design results in an ultra-stable console, solid feel and quiet operation. |
Resistance Level | Resistance Level |
CrossRamp® Elevation Range | CrossRamp® Elevation Range |
Storage | Storage |
CrossRamp® Number of Levels | CrossRamp® Number of Levels |
Rollers | Steel tapered rollers keep the belt centred to reduce maintenance and noise. |
Upper handlebars | Upper handlebars |
Elevation System | Elevation system generates up to 1000 lbs of thrust and is operated in compression for reliable operation. |
Ground Effects® Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Deck and Belt | Seigling E8 multi-ply polyester belt with optimised lubrication integrated into the material, exclusive to Precor. The running belt is combined with a 2.5 cm (1 inch) pre-waxed deck that offers added lubrication especially during the initial break-in period of the treadmill. The combination of the exclusive optimised running belt with pre-waxed deck yields a long lasting system. However, when the running belt does need to be replaced and the deck flipped, this service can be completed in less than 20 minutes. The deck is mounted to the GFX system independent of the frame resulting in a stable, quieter treadmill. |
Integrated Footplant Technology™ | Fully complements exerciser's natural running stride, reducing joint stress and fatigue. |
Power-Factor Correction | Yes |
CrossRamp® Movement | CrossRamp® Movement |
Console Features
Console Type | 15-inch LCD Capacitive Touch Screen |
Numerical Keypad | Yes |
Motion Controls | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | No |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish (software updates occur frequently. Check with your sales representative for the latest features available) |
Electronic Readouts | Total Distance Distance Remaining Target Distance Total Calories Burned Calories/Min Calories/Hr Mets Watts Target Time Elapsed Time Remaining Time in Zone Segment Pace Average Pace Average Speed Heart Rate Average Heart Rate Max Heart Rate Target Heart Rate Workout Summary |
Preset Programmes | Lose Weight Fat Burner Aerobic Aerobic Plus 4-3 Interval Heart Rate Zone Be Fit Manual 1-1 Interval 2-1 Interval 4-1 Interval Rolling Hills Mountain Peaks Heart Rate Zone Get Toned Glute Toner Glute Toner Plus Leg Sculpt Leg Sculpt Plus Push Performance 1-4 Interval 1-2 Interval 5K Heart Rate Zone Test Your Fitness Gerkin Finesst Test (WFI Firefighter Test) USAF PRT, Navy PRT, Army PFT, USMC PFT, Federal Law Enf. PEB WFI Firefighter Test |
iPod®/iPhone® Compatibility | iPod®/iPhone® Compatibility |
Speed and Incline Changes | Speed and Incline Changes |
Maximum Pause Time (Pause) | 120 seconds |
Energy Saver | Energy Saver |
Maximum Workout Time | 120 minutes |
Electronic Readouts | 20 |
Number of Programmes | 21 |
Playlist Management | Playlist Management |
Number of Preset Workouts | Number of Preset Workouts |
Personalized Suggested Workout | Personalized Suggested Workout |
Custom Workouts per User ID | Custom Workouts per User ID |
CrossRamp and Resistance Changes | CrossRamp and Resistance Changes |
Charging | Charging |
Software Upgrade Capable | Software Upgrade Capable |
Entertainment | Entertainment |
Equipment Settings | Equipment Settings |
Heart rate monitoring
Touch | Touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
SmartRate® | No |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Ready | No |
FitLinxx Compatible | No |
Wireless | Yes |
Equipment Specifications
Side rails | Side rails |
Step-up Height | 24 cm / 9.5 inches |
Handrail Length (cm/inches) | 61 cm / 24 inches |
Roller Diameter (cm/inches) | 8.9 cm / 3.5 inches |
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Maximum User Weight | 181 kg / 400 lbs |
Roller Size | Roller Size |
Stride Support Description | Stride Support Description |
Special Stride Support | Special Stride Support |
Shock Absorption Description | Shock Absorption Description |
Speed Range | 0.8 - 25.5 km/h / 0.5 - 16 mph |
Standard Frame Colours | Storm Grey Black Pearl |
Decline/Incline Range | -3% decline to 15% incline in 0.5% increments |
Running Surface (L X W) | 153 L x 56 W cm / 60 L x 22 W inches |
Equipment Dimensions & Weight
Length | 211 cm / 83 inches |
Width | 89 cm / 35 inches |
Height | 174 cm / 68.5 inches |
Machine Weight (base equipment) (kg/lb) | 195 kg / 430 lbs |
Delivery Dimensions & Weight
Length | Base - 234 cm / 92 inches |
Width | Base - 99 cm / 39 inches |
Height | Base - 60 cm / 23.5 inches |
Delivery Weight | Base - 197 kg / 434 lbs |
Length 2 | Dash - 107 cm / 42 inches |
Width 2 (cm/inches) | Dash - 100 cm / 39.5 inches |
Height 2 (cm/inches) | Dash - 61 cm / 24 inches |
Power Requirements
Equipment | Powered |
International 240 VAC | IEC 320-C19 inlet supporting applicable country-specific power cord |
U.S. & Canada 240 VAC | Dedicated 220V- 240V/20A circuit with 6-20R NEMA receptacle |
U.S. & Canada 120 VAC | Dedicated 120V/20A circuit with 5-20R NEMA receptacle |
Personal Viewing Screen (PVS) | Powered |
Cord Length (ft / meters) | 3.7 m / 12 ft |
Regulatory
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 | EN957 / ASTM |
Integrated Entertainment Options
Reading Rack | Optional |
Personal Viewing Screen (PVS) (Specification) | 15in. LCD Capacitive Touch Screen |
Shipping Fee (UK Mainland)
Questions (0)
Reviews
Related Products
(Save 3.24% or £10)
Regular Price £309.00(Save 8.03% or £155)
Regular Price £1,930.00(Save 22.22% or £20)
Regular Price £89.99